
|   | |   |
Catherine Hill Bay Surf Lifesaving Club
Nippers Calendar
| Day | Date | Time |   | Event |
| Sun | Sep, 05 2010 | 8:00am |   | NSW Pool Rescue Chamionship - Woy Woy |
| Sat | Sep, 12 2010 | 8:00am |   | Winter Board Training at Catho : Mals 8am : Glass 8.50am : Foam 9am : Novice 9am |
| Sat | Oct, 02 2010 | 11:30am |   | Forster Carnival - Ironman Event |
| Sun | Oct, 03 2010 | 8:00am |   | Forster Carnival - Surf and Sand Carnival |
| Sat | Oct, 16 2010 | 8:30am |   | NSW Endurance Championships - Palm Beach SLSC, U15 to Masters |
| Sun | Oct, 17 2010 | 10:00am |   | FIRST DAY OF NIPPERS 2010-2011 Season |
| Sat | Oct, 23 2010 | 8:30am |   | East Coast Surf Festival - Round 1 - North Cronulla SLSC - U15 to Opens |
| Sun | Oct, 31 2010 | 8:30am |   | CARNIVAL Newcastle Perm Junior Surf Series U8-U14 @ Cooks Hill SLSC |
| Sat | Nov, 13 2010 | 8:30am |   | Kracka Ironperson @ Swansea Belmont SLSC U9 - U15 |
| Sun | Nov, 14 2010 | 8:30am |   | CARNIVALLake Macquarie Games- U8-Opens @ Swansea Belmont SLSC |
| Sat | Feb, 12 2011 | 8:00am |   | Surf Boats & Opens Branch Championships - at Catho |
| Sat | Feb, 19 2011 | 8:00am |   | Age Branch Championships - at Catho |
| Sun | Feb, 20 2011 | 8:00am |   | Age Branch Championships - at Catho |
| Fri | Mar, 11 2011 | 8:00am |   | SLSNSW Age Championships "STATE" at Cudgen Headland SLSC, Kingscliff |
| Sat | Mar, 12 2011 | 8:00am |   | SLSNSW Age Championships "STATE" at Cudgen Headland SLSC, Kingscliff |
| Sun | Mar, 13 2011 | 8:00am |   | SLSNSW Age Championships "STATE" at Cudgen Headland SLSC, Kingscliff |
Powered by SportSites